Тип | Тип сделки | Площадь | Комнат | Цена за м² | Цена |
---|---|---|---|---|---|
Апартамент | Продажа | 29.21 м² | 2 | 990 €/м² | 28 918 € |
Апартамент | Продажа | 33.16 м² | 2 | 990 €/м² | 32 828 € |
Апартамент | Продажа | 34.68 м² | 2 | 990 €/м² | 34 333 € |
Апартамент | Продажа | 35.53 м² | 2 | 990 €/м² | 35 175 € |
Апартамент | Продажа | 36.82 м² | 2 | 1 200 €/м² | 44 184 € |
Апартамент | Продажа | 47.85 м² | 2 | 990 €/м² | 47 372 € |
Апартамент | Продажа | 50.70 м² | 2 | 991 €/м² | 50 233 € |
Апартамент | Продажа | 52.35 м² | 2 | 990 €/м² | 51 827 € |
Апартамент | Продажа | 63.44 м² | 2 | 990 €/м² | 62 806 € |
Апартамент | Продажа | 53.62 м² | 2 | 1 200 €/м² | 64 344 € |
Апартамент | Продажа | 67.03 м² | 2 | 990 €/м² | 66 360 € |
Апартамент | Продажа | 68.36 м² | 2 | 990 €/м² | 67 676 € |
Апартамент | Продажа | 69.69 м² | 2 | 990 €/м² | 68 993 € |
Апартамент | Продажа | 70.66 м² | 2 | 990 €/м² | 69 953 € |
Апартамент | Продажа | 64.64 м² | 2 | 1 100 €/м² | 71 104 € |
Апартамент | Продажа | 71.94 м² | 2 | 990 €/м² | 71 221 € |
Апартамент | Продажа | 72.61 м² | 2 | 990 €/м² | 71 884 € |
Апартамент | Продажа | 72.69 м² | 2 | 990 €/м² | 71 963 € |
Апартамент | Продажа | 65.83 м² | 2 | 1 100 €/м² | 72 413 € |
Апартамент | Продажа | 67.83 м² | 2 | 1 100 €/м² | 74 613 € |
Апартамент | Продажа | 68.36 м² | 2 | 1 100 €/м² | 75 196 € |
Апартамент | Продажа | 68.99 м² | 2 | 1 100 €/м² | 75 889 € |
Апартамент | Продажа | 69.02 м² | 2 | 1 100 €/м² | 75 922 € |
Апартамент | Продажа | 63.42 м² | 2 | 1 200 €/м² | 76 104 € |
Апартамент | Продажа | 77.76 м² | 2 | 990 €/м² | 76 982 € |
Апартамент | Продажа | 70.02 м² | 2 | 1 100 €/м² | 77 022 € |
Апартамент | Продажа | 77.89 м² | 2 | 990 €/м² | 77 111 € |
Апартамент | Продажа | 70.89 м² | 2 | 1 100 €/м² | 77 979 € |
Апартамент | Продажа | 78.99 м² | 2 | 990 €/м² | 78 200 € |
Апартамент | Продажа | 71.25 м² | 2 | 1 100 €/м² | 78 375 € |
Апартамент | Продажа | 79.63 м² | 2 | 990 €/м² | 78 834 € |
Апартамент | Продажа | 83.12 м² | 2 | 990 €/м² | 82 289 € |
Апартамент | Продажа | 69.18 м² | 2 | 1 200 €/м² | 83 016 € |
Апартамент | Продажа | 86.55 м² | 2 | 990 €/м² | 85 685 € |
Апартамент | Продажа | 79.53 м² | 2 | 1 100 €/м² | 87 483 € |
Апартамент | Продажа | 74.65 м² | 2 | 1 200 €/м² | 89 580 € |
Апартамент | Продажа | 104.56 м² | 3 | 1 100 €/м² | 115 016 € |
Апартамент | Продажа | 116.62 м² | 3 | 990 €/м² | 115 454 € |
The residential complex is situated at 1st sea line in Sarafovo district of Burgas city. It faces south.
There are offered for sale different apartments with area starting from 30m2 up to 250m2, “turn key” ready, with equipped kitchens and air condition.
The complex consists of 2 building –one with 32 apartments and another one with 34.
Most of the apartments have a splendid view to all the Burgas bay and the sea.
The complex is closed, with inner infrastructure:
• pool
• children area
• Cafe,
• Shops
• SPA center
• parking place;
• all year round security and maintenance;.
The complex is suitable for a recreation and tourism, and excellent conditions for permanent residence.
Price from 28 918 € to 115 454 €
990 €/м² - 1 200 €/м²
Type:
Апартамент
Deal type:
Продажа
Completeness:
АКТ 16
Location:
Sarafovo Your personal consultant
Irina
Juravel
Online
Juravel
Hello! You have a questions of the real estate in Bulgaria?